Search for your dream number or pick a random one
Playing is not available in your location.
| Category | Match | Probability |
|---|---|---|
| First Prize | 1 number | 1 / 100,000 |
| Second Prize | 1 number | 1 / 100,000 |
| Third Prize | 1 number | 1 / 100,000 |
| Fourth Prize | 1 number | 1 / 50,000 |
| Fifth Prize | 1 number | 1 / 12,500 |
| The Pedrea | 1 number | 1 / 56 |
| Approximation to 1st prize | 1 number | 1 / 50,000 |
| Approximation to 2nd prize | 1 number | 1 / 50,000 |
| Approximation to 3rd prize | 1 number | 1 / 50,000 |
| Hundred of the 1st prize | 1 number | 1 / 1,010 |
| Hundred of the 2nd prize | 1 number | 1 / 1,010 |
| Hundred of the 3rd prize | 1 number | 1 / 1,010 |
| Hundred of the 4th prizes | 1 number | 1 / 505 |
| Last 2 digits of 1st prize | 2 numbers | 1 / 100 |
| Last 2 digits of 2nd prize | 2 numbers | 1 / 100 |
| Last 2 digits of 3rd prize | 2 numbers | 1 / 100 |
| Refund | 1 number | 1 / 10 |
El Gordo Christmas Lottery is a number draw where players select 1 numbers from 0 to 99999.
In addition to the main selection, the game includes: Second prize, an optional extra game; Third prize, an optional extra game; Fourth prizes, an optional extra game; Fifth prizes, an optional extra game; Refund, an optional extra game; Pedrea, an optional extra game.
Draws are held on special dates throughout the year.
The game offers 17 different prize tiers, from the jackpot down to smaller prizes.